Total Distribution 20,511*
| Southern Jewelry News | |
| Southern States | 10,528 |
| Miscellaneous | 1,454 |
| Total | 11,982 |
Number of Recipients State
| State | Recipients | |
| Alabama | 388 | |
| Arkansas | 222 | |
| Florida | 2,419 | |
| Georgia | 985 | |
| Kentucky | 365 | |
| Louisiana | 449 | |
| Mississippi | 209 | |
| North Carolina | 975 | |
| Oklahoma | 277 | |
| South Carolina | 453 | |
| Tennessee | 570 | |
| Texas | 2,337 | |
| Virginia | 744 | |
| West Virginia | 135 |

| Mid-America Jewelry News | |
| Mid-America States | 7,395 |
| Miscellaneous | 1,156 |
| Total | 8,551 |
Number of Recipients by State
| State | Recipients | |
| Arizona | 534 | |
| Colorado | 503 | |
| Idaho | 119 | |
| Illinois | 1,365 | |
| Indiana | 467 | |
| Iowa | 233 | |
| Kansas | 266 | |
| Michigan | 820 | |
| Minnesota | 409 | |
| Missouri | 463 | |
| Montana | 108 | |
| Nebraska | 141 | |
| New Mexico | 216 | |
| North Dakota | 49 | |
| Ohio | 933 | |
| South Dakota | 73 | |
| Utah | 175 | |
| Wisconsin | 482 | |
| Wyoming | 39 |
*As of March 2012
Most of our subscribers are retail jewelry establishments located in the southeastern United States and TOLA, although we do send papers to jewelers and industry related businesses across the country. If you need additional information, please give us a call. We look forward to hearing from you.











